Sun Frost Refrigerator Dimensions

These are the dimensions of Sun Frost’s line of refrigerators and freezers.

Dimensions of Sun frost Refrigerators and Freezers
Model Height Width Depth
F10 43 1/2" 34 1/2" 27 1/2"
F10DC 43 1/2" 34 1/2" 27 1/2"
F10DCI 43 1/2" 34 1/2" 27 1/2"
F10I 43 1/2" 34 1/2" 27 1/2"
F19 66" 34 1/2" 27 1/2"
F19DC 66" 34 1/2" 27 1/2"
F19DCI 66" 34 1/2" 27 1/2"
F19I 66" 34 1/2" 27 1/2"
F4 31 1/2" 34 1/2" 27 1/2"
F4DC 31 1/2" 34 1/2" 27 1/2"
F4DCI 31 1/2" 34 1/2" 27 1/2"
F4I 31 1/2" 34 1/2" 27 1/2"
R10 43 1/2" 34 1/2" 27 1/2"
R10DC 43 1/2" 34 1/2" 27 1/2"
R10DCI 43 1/2" 34 1/2" 27 1/2"
R10I 43 1/2" 34 1/2" 27 1/2"
R19 66" 34 1/2" 27 1/2"
R19DC 66" 34 1/2" 27 1/2"
R19DCI 66" 34 1/2" 27 1/2"
R19I 66" 34 1/2" 27 1/2"
R4 31 1/2" 34 1/2" 27 1/2"
R4DC 31 1/2" 34 1/2" 27 1/2"
R4DCI 31 1/2" 34 1/2" 27 1/2"
R4I 31 1/2" 34 1/2" 27 1/2"
RF12 49 1/2" 34 1/2" 27 1/2"
RF12DC 49 1/2" 34 1/2" 27 1/2"
RF12DCI 49 1/2" 34 1/2" 27 1/2"
RF12I 49 1/2" 34 1/2" 27 1/2"
RF16 62 1/2" 34 1/2" 27 1/2"
RF16DC 62 1/2" 34 1/2" 27 1/2"
RF16DCI 62 1/2" 34 1/2" 27 1/2"
RF16I 62 1/2" 34 1/2" 27 1/2"
RF19 66" 34 1/2" 27 1/2"
RF19DC 66" 34 1/2" 27 1/2"
RF19DCI 66" 34 1/2" 27 1/2"
RF19FOT 66" 34 1/2" 27 1/2"
RF19FOTI 66" 34 1/2" 27 1/2"
RF19I 66" 34 1/2" 27 1/2"
RF4 31 1/2" 34 1/2" 27 1/2"
RF4DC 31 1/2" 34 1/2" 27 1/2"
RF4DCI 31 1/2" 34 1/2" 27 1/2"
RF4I 31 1/2" 34 1/2" 27 1/2"
RFVB 31 1/2" 34 1/2" 27 1/2"
RFVBDC 31 1/2" 34 1/2" 27 1/2"
RFVBDCI 31 1/2" 34 1/2" 27 1/2"
RFVBI 31 1/2" 34 1/2" 27 1/2"

2 Responses to Sun Frost Refrigerator Dimensions

  1. I never heard of sun frost fridges before, are they reliable?

    • It seems they have a good reputation for reliability with their vaccine refrigerators. They are used all around the world. Given how similar their refrigerators and freezers are in design, construction, and parts across all models, it would suggest their non-vaccine refrigerators are similarly as well built.

Leave a Reply

Your email address will not be published.