These are the dimensions of GE’s line of refrigerators.
Model | Height | Width | Depth |
---|---|---|---|
CFCP1NIZSS | 69 5/8" | 36" | 31 3/8" |
CFCP1RKBSS | 69 5/8" | 36" | 31 3/8" |
CFSP5RKBSS | 69 5/8" | 36" | 35 1/8" |
CSCP5UGXSS | 72" | 36" | 29 3/4" |
CSH6UGZSS | 69 1/4" | 35 7/8" | 34 3/4" |
GBSC0HBXBB | 66 1/2" | 29 3/4" | 33 27/32" |
GBSC0HBXCC | 66 1/2" | 29 3/4" | 33 27/32" |
GBSC0HBXWW | 66 1/2" | 29 3/4" | 33 27/32" |
GBSC0HCXBB | 66 1/2" | 29 3/4" | 33 7/8" |
GBSC0HCXWW | 66 1/2" | 29 3/4" | 33 7/8" |
GBSL0HCXLLS | 66 1/2" | 29 3/4" | 33 7/8" |
GBSL0HCXRLS | 66 1/2" | 29 3/4" | 33 27/32" |
GDSC0KCXBB | 66 1/2" | 29 3/4" | 34 5/8" |
GDSC0KCXWW | 66 1/2" | 29 3/4" | 34 5/8" |
GDSC3KCYBB | 68 1/2" | 32 3/4" | 35 1/8" |
GDSC3KCYWW | 68 1/2" | 32 3/4" | 35 1/8" |
GDSL0KCXLS | 66 1/2" | 29 3/4" | 34 5/8" |
GDSL3KCYRLS | 68 1/2" | 32 3/4" | 35 1/8" |
GDSS0KCXSS | 66 1/2" | 29 3/4" | 34 5/8" |
GFSF2HCYBB | 68 1/2" | 33" | 34 7/8" |
GFSF2HCYWW | 68 1/2" | 33" | 34 7/8" |
GFSF6KEXBB | 70" | 35 3/4" | 35 5/8" |
GFSF6KEXWW | 70" | 35 3/4" | 35 5/8" |
GFSF6KKYBB | 70" | 35 3/4" | 35 5/8" |
GFSF6KKYWW | 70" | 35 3/4" | 35 5/8" |
GFSL6KKYBB | 70" | 35 3/4" | 35 5/8" |
GFSL6KKYLS | 70" | 35 3/4" | 35 5/8" |
GFSL6KKYSS | 70" | 35 3/4" | 35 5/8" |
GFSL6KKYWW | 70" | 35 3/4" | 35 5/8" |
GFSS2HCYSS | 68 1/2" | 33" | 34 7/8" |
GFSS6KEXSS | 70" | 35 3/4" | 35 5/8" |
GFSS6KKYBB | 70" | 35 3/4" | 35 5/8" |
GFSS6KKYLS | 70" | 35 3/4" | 35 5/8" |
GFSS6KKYSS | 70" | 35 3/4" | 35 5/8" |
GFSS6KKYWW | 70" | 35 3/4" | 35 5/8" |
GMR02BANWW | 19 1/2" | 17 3/8" | 19" |
GMR04BANBB | 32 3/4" | 20 1/2" | 21" |
GMR04BANWW | 32 3/4" | 20 1/2" | 21" |
GMR04HASCS | 32 3/4" | 20 1/2" | 21" |
GMR06AAZBB | 34" | 23 1/2" | 24 1/8" |
GMR06AAZWW | 34" | 23 1/2" | 24 1/8" |
GSCF3PGXBB | 69 1/4" | 35 3/4" | 29 1/4" |
GSCF3PGXSS | 69 1/4" | 35 3/4" | 29 1/4" |
GSCF3PGXWW | 69 1/4" | 35 3/4" | 29 1/4" |
GSH22JGDBB | 67 1/2" | 33 1/2" | 33 5/8" |
GSH22JGDCC | 67 1/2" | 33 1/2" | 33 5/8" |
GSH22JGDSS | 67 1/2" | 33 1/2" | 33 5/8" |
GSH22JGDWW | 67 1/2" | 33 1/2" | 33 5/8" |
GSH25JGDBB | 69 3/4" | 35 3/4" | 33 5/8" |
GSH25JGDCC | 69 3/4" | 35 3/4" | 33 5/8" |
GSH25JGDWW | 69 3/4" | 35 3/4" | 33 5/8" |
GSH25JSDSS | 69 3/4" | 35 3/4" | 33 5/8" |
GSHF3KGZBB | 69 1/2" | 32 3/4" | 35" |
GSHF3KGZCC | 69 1/2" | 32 3/4" | 35" |
GSHF3KGZWW | 69 1/2" | 32 3/4" | 35" |
GSHF6HGDBB | 69 1/4" | 35 3/4" | 33 5/8" |
GSHF6HGDCC | 69 1/4" | 35 3/4" | 33 5/8" |
GSHF6HGDWW | 69 1/4" | 35 3/4" | 33 5/8" |
GSHF6LGBBB | 69 1/2" | 35 3/4" | 33 5/8" |
GSHF6LGBWW | 69 1/2" | 35 3/4" | 33 5/8" |
GSHF6NGBBB | 69 1/2" | 35 3/4" | 33 5/8" |
GSHF6NGBWW | 69 1/2" | 35 3/4" | 33 5/8" |
GSHS3KGZSS | 69 1/2" | 32 3/4" | 35" |
GSHS6HGDSS | 69 1/4" | 35 3/4" | 33 5/8" |
GSHS6LGBSS | 69 1/2" | 35 3/4" | 33 5/8" |
GSHS6NGBSS | 69 1/2" | 35 3/4" | 33 5/8" |
GSL22JGDLS | 67 1/2" | 33 1/2" | 33 5/8" |
GSS20GEWBB | 67 1/2" | 31 1/2" | 33 5/8" |
GSS20GEWCC | 67 1/2" | 31 1/2" | 33 5/8" |
GSS20GEWWW | 67 1/2" | 31 1/2" | 33 5/8" |
GTH16BBXRCC | 61 3/4" | 28" | 31" |
GTH16BBXRWW | 61 3/4" | 28" | 31" |
GTH17DBDBB | 64 3/4" | 28" | 31" |
GTH17DBDCC | 64 3/4" | 28" | 31" |
GTH17DBDWW | 64 3/4" | 28" | 31" |
GTH17JBDBB | 74 3/4" | 28" | 31" |
GTH17JBDWW | 74 3/4" | 28" | 31" |
GTH18CBDLWW | 67 3/8" | 28" | 32 3/8" |
GTH18CBDRBB | 67 3/8" | 28" | 32 3/8" |
GTH18CBDRCC | 67 3/8" | 28" | 32 3/8" |
GTH18CBDRWW | 67 3/8" | 28" | 32 3/8" |
GTH18CCDBB | 67 3/8" | 28" | 32 3/8" |
GTH18CCDWW | 67 3/8" | 28" | 32 3/8" |
GTH18GBDBB | 67 3/8" | 28" | 32 3/8" |
GTH18GBDCC | 67 3/8" | 28" | 32 3/8" |
GTH18GBDWW | 67 3/8" | 28" | 32 3/8" |
GTH18GCDBB | 67 3/8" | 28" | 32 3/8" |
GTH18GCDCC | 67 3/8" | 28" | 32 3/8" |
GTH18GCDWW | 67 3/8" | 28" | 32 3/8" |
GTH18LCDBB | 67 3/8" | 28" | 32 3/8" |
GTH18LCDWW | 67 3/8" | 28" | 32 3/8" |
GTH1GBBXLWW | 61 3/4" | 28" | 31" |
GTH20JBBBB | 67 1/2" | 29 7/8" | 31 1/8" |
GTH20JBBSS | 67 1/2" | 29 7/8" | 31 1/8" |
GTH20JBBWW | 67 1/2" | 29 7/8" | 31 1/8" |
GTH21KBXBB | 66 3/4" | 32 3/4" | 32 1/4" |
GTH21KBXCC | 66 3/4" | 32 3/4" | 32 1/4" |
GTH21KBXWW | 66 3/4" | 32 3/4" | 32 1/4" |
GTH21KCXBB | 66 3/4" | 32 3/4" | 31 3/4" |
GTH21KCXWW | 66 3/4" | 32 3/4" | 31 3/4" |
GTH21SCXSS | 66 3/4" | 32 3/4" | 31 3/4" |
GTJ18CBDSA | 67 3/8" | 28" | 32 3/8" |
GTK17JBDBS | 74 3/4" | 28" | 31" |
GTL21KBXBS | 66 3/4" | 32 3/4" | 32 1/4" |
GTN16BBXWW | 61 3/4" | 28" | 29 1/8" |
GTN18CBDWW | 67 3/8" | 28" | 32 3/8" |
GTR10HAXRWW | 60" | 23 1/4" | 26" |
GTR12HBXRWW | 60" | 23 1/4" | 29 5/8" |
GTR16BBSRWW | 61 3/4" | 28" | 29 1/8" |
GTS16BBSLWW | 61 3/4" | 28" | 31" |
GTS16BBSRCC | 61 3/4" | 28" | 31" |
GTS16BBSRWW | 61 3/4" | 28" | 31" |
GTS18ABDBB | 67 3/8" | 28" | 32 3/8" |
GTS18ABDWW | 67 3/8" | 28" | 32 3/8" |
GTS18CBDBB | 67 3/8" | 28" | 32 3/8" |
GTS18CBDWW | 67 3/8" | 28" | 32 3/8" |
GTS18CCDBB | 67 3/8" | 28" | 32 3/8" |
GTS18CCDWW | 67 3/8" | 28" | 32 3/8" |
GTS21KBXBB | 66 3/4" | 32 1/4" | 32 3/4" |
GTS21KBXWW | 66 3/4" | 32 1/4" | 32 3/4" |
GTS22KBPBB | 67 1/2" | 32 3/8" | 33 5/8" |
GTS22KBPCC | 67 1/2" | 32 3/8" | 33 5/8" |
GTS22KBPWW | 67 1/2" | 32 3/8" | 33 5/8" |
GTS22SBXSS | 67 1/2" | 32 7/8" | 33 7/8" |
PDCS1NCZLSS | 69 5/8" | 31" | 35 7/8" |
PDCS1NCZRSS | 69 5/8" | 31" | 35 7/8" |
PF1C1NFZBV | 69 5/8" | 35 7/8" | 31" |
PF1C1NFZWV | 69 5/8" | 35 7/8" | 31" |
PFCF1NFZBB | 69 5/8" | 35 3/4" | 31 3/8" |
PFCF1NFZSS | 69 5/8" | 35 3/4" | 31 3/8" |
PFCF1NFZWW | 69 5/8" | 35 3/4" | 31 3/8" |
PFCF1RKZBB | 69 5/8" | 35 3/4" | 31" |
PFCF1RKZWW | 69 5/8" | 35 3/4" | 31" |
PFCS1NFZBB | 69 5/8" | 35 3/4" | 31 3/8" |
PFCS1NFZSS | 69 5/8" | 35 3/4" | 31 3/8" |
PFCS1NFZWW | 69 5/8" | 35 3/4" | 31 3/8" |
PFCS1RKZBB | 69 5/8" | 35 3/4" | 31" |
PFCS1RKZSS | 69 5/8" | 35 3/4" | 31" |
PFCS1RKZWW | 69 5/8" | 35 3/4" | 31" |
PFIC1NFZBV | 69 5/8" | 35 7/8" | 31" |
PFIC1NFZWV | 69 5/8" | 35 7/8" | 31" |
PFSF0MFZBB | 66 1/2" | 29 3/4" | 35 1/4" |
PFSF0MFZWW | 66 1/2" | 29 3/4" | 35 1/4" |
PFSF2MIYBB | 66 5/8" | 32 3/4" | 35" |
PFSF2MIYWW | 66 5/8" | 32 3/4" | 35" |
PFSF2MJYBB | 68 5/8" | 32 3/4" | 35" |
PFSF2MJYWW | 68 5/8" | 32 3/4" | 35" |
PFSF5NFZBB | 69 5/8" | 35 7/8" | 35 1/8" |
PFSF5NFZCC | 69 5/8" | 35 7/8" | 35 1/8" |
PFSF5NFZWW | 69 5/8" | 35 7/8" | 35 1/8" |
PFSF5RKZBB | 69 5/8" | 35 3/4" | 35 1/8" |
PFSF5RKZSS | 69 5/8" | 35 3/4" | 35 1/8" |
PFSF5RKZWW | 69 5/8" | 35 3/4" | 35 1/8" |
PFSF6PKXBB | 70" | 35 3/4" | 35 5/8" |
PFSF6PKXWW | 70" | 35 3/4" | 35 5/8" |
PFSS0MFZSS | 66 1/2" | 29 3/4" | 35 1/4" |
PFSS2MIYSS | 66 5/8" | 32 3/4" | 35" |
PFSS2MJYSS | 68 5/8" | 32 3/4" | 35" |
PFSS5NFZSS | 69 5/8" | 35 7/8" | 35 1/8" |
PFSS6PKXSS | 70" | 35 3/4" | 35 5/8" |
PFSS9KYSS | 70" | 35 3/4" | 35 5/8" |
PGCS1NFZSS | 69 5/8" | 35 3/4" | 31" |
PGCS1RKZSS | 69 5/8" | 35 3/4" | 31" |
PGSS5NFZSS | 69 5/8" | 35 3/4" | 35" |
PGSS5RKZSS | 69 5/8" | 35 3/4" | 35 1/8" |
PSB42YGXSV | 84" | 42" | 27" |
PSB42YSXSS | 84" | 42" | 27" |
PSB48YGXSV | 84" | 48" | 27" |
PSB48YSXSS | 84" | 48" | 27" |
PSC3RGXSS | 65 5/8" | 35 3/4" | 29 5/8" |
PSCF3RGXBB | 65 5/8" | 35 3/4" | 29 5/8" |
PSCF3RGXCC | 65 5/8" | 35 3/4" | 29 5/8" |
PSCF3RGXWW | 65 5/8" | 35 3/4" | 29 5/8" |
PSCF5RGXBB | 72 1/8" | 35 3/4" | 29 5/8" |
PSCF5RGXWW | 72 1/8" | 35 3/4" | 29 5/8" |
PSCS5RGXSS | 72 1/8" | 35 3/4" | 29 5/8" |
PSHF6PGZBB | 69 1/4" | 34 3/4" | 35" |
PSHF6PGZWW | 69 1/4" | 34 3/4" | 35" |
PSHF6YGZBB | 69 1/4" | 35 3/4" | 35" |
PSHF6YGZWW | 69 1/4" | 35 3/4" | 35" |
PSHF9PGZBB | 69 1/4" | 35 3/4" | 36" |
PSHF9PGZWW | 69 1/4" | 35 3/4" | 36" |
PSHS6PGZSS | 69 1/4" | 34 3/4" | 35" |
PSHS6YGZSS | 69 1/4" | 35 3/4" | 35" |
PSHS9PGZSS | 69 1/4" | 35 3/4" | 36" |
PSIC3RGXBV | 70 3/8" | 35 3/4" | 29 5/8" |
PSIC3RGXWV | 70 3/8" | 35 3/4" | 29 5/8" |
PSSF3RGZBB | 69 1/4" | 32 3/4" | 34 3/4" |
PSSF3RGZCC | 69 1/4" | 32 3/4" | 34 3/4" |
PSSF3RGZWW | 69 1/4" | 32 3/4" | 34 3/4" |
PSSS3RGZSS | 69 1/4" | 32 3/4" | 34 3/4" |
PTS22LHSBB | 67 1/2" | 32 7/8" | 33 5/8" |
PTS22LHSWW | 67 1/2" | 32 7/8" | 33 5/8" |
PTS22SHSSS | 67 1/2" | 32 7/8" | 33 5/8" |
PTS25LHSBB | 68 5/8" | 35 7/8" | 33 5/8" |
PTS25LHSWW | 68 5/8" | 35 7/8" | 33 5/8" |
PTS25SHSSS | 68 5/8" | 35 7/8" | 33 5/8" |
I don’t see GE’s PSDS5YGXSS listed. Do you have the dimensions for that model? Thanks for putting together so much information!
Manufacturers are always adding new models. We try to keep up as quickly as possible. Thank you for pointing out one we hadn’t gotten to yet. It will be in our system soon.
Here are the specifications for the PSDS5YGXSS:
Height: 72 1/8 in
Width: 35 3/4 in
Depth: 29 5/8 in
TOTAL CAPACITY
24.6 cu ft
We need the dimensions for our 18 year old GE fridge – it’s at the beach and we need to replace.
Model TBX18DISJRWH. Think it’s 18 cubic feet but need external dimensions so we can order a new one. Thanks.
I’m sorry, we don’t have dimensions for the TBX18DISJRWH. I have found dimensions for some GE TBX18***** models, but their dimensions vary quite a bit from specific model to specific model, and even year by year.
When buying a new refrigerator it’s a significant investment. So I always recommend carefully measuring the area where the refrigerator will be installed, then verify the dimensions for the specific refrigerator you are buying. Relying on published specifications for a model number (if they’re even available) opens the door for costly mistakes. Manufacturer specifications can change at any time without the model number changing.
If you’re interested in dimensions of other TBX***** models, here are a couple examples. As you can see, they vary quite a bit:
TBX18HACWW (2000)
28″ + 1 1/2″ clearances
30″ deep including door + 1″ clearance
67 3/8″ tall including hinge + 1″ clearance
TBX18SABWW (1999)
29 3/8″ wide + 1 1/2″ clearances
29 13/16″ deep including door + 1″ clearance
64 3/4″ tall including hinge + 1″ clearance
Our current frig measures 66 1/2″ h, 28 1/2″ deep and 35 1/2″ wide. It is a side. BY side. Do you know of any side by sides that would meet or be very close to these measurements? Thanks very much.
I need a refrigerator 33″ wide, 67-68 high, and counter depth, and French doors (bottom freezer). Preferably with outside water/ice. Help!!!
I don’t see GE Model GSH22JSKLSS SN# 203927. Can you please provide the dimensions for this model……Thanks
Shopping for GE Frige, but need to know depths with doors removed. (tight entrance)
Fz303553v year 2000 height dimension needed
Do you have the dimensions for the GE Externa side by side ERS 2002 or ES20026