Here is the volume in cubic feet for each of the refrigerators and freezers in NEFF’s lineup.
| Model | Fridge | Freezer | Total |
|---|---|---|---|
| G1524X7GB | 0.00 cu ft | 3.40 cu ft | 3.40 cu ft |
| G4344X7GB | 0.00 cu ft | 3.50 cu ft | 3.50 cu ft |
| G4655X7GB | 0.00 cu ft | 7.50 cu ft | 7.50 cu ft |
| G5624X7GB | 0.00 cu ft | 3.40 cu ft | 3.40 cu ft |
| G8120X0 | 0.00 cu ft | 5.70 cu ft | 5.70 cu ft |
| G8320X0 | 0.00 cu ft | 7.50 cu ft | 7.50 cu ft |
| K1514X7GB | 5.30 cu ft | 0.00 cu ft | 5.30 cu ft |
| K3670X0GB | 5.30 cu ft | 0.00 cu ft | 5.30 cu ft |
| K3990X7GB | 12.10 cu ft | 6.20 cu ft | 18.30 cu ft |
| K4204X7GB | 5.90 cu ft | 3.40 cu ft | 9.30 cu ft |
| K4254X7GB | 5.90 cu ft | 3.30 cu ft | 9.30 cu ft |
| K4316X7GB | 5.00 cu ft | 0.00 cu ft | 5.00 cu ft |
| K4336X8GB | 3.90 cu ft | 0.50 cu ft | 4.40 cu ft |
| K4655X7GB | 10.90 cu ft | 0.00 cu ft | 10.90 cu ft |
| K4664X8 | 9.90 cu ft | 0.00 cu ft | 9.90 cu ft |
| K5604X7GB | 5.40 cu ft | 0.00 cu ft | 5.40 cu ft |
| K5614X7GB | 6.50 cu ft | 0.00 cu ft | 6.50 cu ft |
| K5624X7GB | 8.00 cu ft | 0.00 cu ft | 8.00 cu ft |
| K5654X7GB | 7.30 cu ft | 0.00 cu ft | 7.30 cu ft |
| K5724X7GB | 6.80 cu ft | 0.00 cu ft | 6.80 cu ft |
| K5764X0GB | 8.10 cu ft | 0.00 cu ft | 8.10 cu ft |
| K5920L0GB | 13.60 cu ft | 6.30 cu ft | 19.80 cu ft |
| K5930D1GB | 12.40 cu ft | 6.30 cu ft | 18.60 cu ft |
| K6604X8 | 5.40 cu ft | 0.00 cu ft | 5.40 cu ft |
| K6624X8 | 8.00 cu ft | 0.00 cu ft | 8.00 cu ft |
| K8115X0 | 8.20 cu ft | 0.00 cu ft | 8.20 cu ft |
| K8315X0 | 10.80 cu ft | 0.00 cu ft | 10.80 cu ft |
| K8345X0 | 6.70 cu ft | 2.20 cu ft | 8.90 cu ft |
| K8524X7GB | 7.70 cu ft | 2.10 cu ft | 9.90 cu ft |
| K9524X7GB | 7.80 cu ft | 2.10 cu ft | 9.90 cu ft |
| K9724 | 5.20 cu ft | 3.00 cu ft | 8.20 cu ft |








