LG Refrigerator Dimensions

LG Refrigerator Dimensions

Dimensions of LG Refrigerators

Fridge Sizes

Compiled by on
LG has a wide range of refrigerators, including some of the largest capacity french door refrigerators you can find on the market today. Here’s the dimensions of their refrigerator lineup, and our dimensions search for those looking for other brands of refrigerators.

These are the dimensions of LG’s line of refrigerators.

Dimensions of LG Refrigerators and Freezers
Model Height Width Depth
LDC22720ST 68 3/8" 32 3/4" 34 7/8"
LDC22720SW 68 3/8" 32 3/4" 34 7/8"
LFC20770SB 67 7/8" 29 7/8" 33 3/8"
LFC20770ST 67 7/8" 29 7/8" 33 3/8"
LFC20770SW 67 7/8" 29 7/8" 33 3/8"
LFC21776ST 69 3/4" 30" 35 3/4"
LFC25765SB 69 3/4" 35 3/8" 32 23/32"
LFC25765ST 69 3/4" 35 3/8" 32 23/32"
LFC25765SW 69 3/4" 35 3/8" 32 23/32"
LFC25776SB 69 3/4" 44 1/4" 46 1/2"
LFC25776ST 69 3/4" 44 1/4" 46 1/2"
LFC25776SW 69 3/4" 44 1/4" 46 1/2"
LFX21976ST 69 3/4" 44 1/4" 42 1/4"
LFX25973SB 69 3/4" 35 3/4" 34 1/4"
LFX25973ST 69 3/4" 35 3/4" 34 1/4"
LFX25973SW 69 3/4" 35 3/4" 34 1/4"
LFX25974SB 69 3/4" 44 1/4" 46 1/2"
LFX25974ST 69 3/4" 44 1/4" 46 1/2"
LFX25974SW 69 3/4" 44 1/4" 46 1/2"
LFX25976SB 69 3/4" 44 1/4" 46 1/2"
LFX25976ST 69 3/4" 44 1/4" 46 1/2"
LFX25976SW 69 3/4" 44 1/4" 46 1/2"
LFX25978SB 69 7/8" 35 3/8" 32 3/4"
LFX25978ST 69 7/8" 35 3/8" 32 3/4"
LFX25978SW 69 7/8" 35 3/8" 32 3/4"
LFX25991ST 70 1/4" 35 3/4" 30 3/4"
LFX28968SB 69 3/4" 35 3/4" 47 5/8"
LFX28968ST 69 3/4" 35 3/4" 47 5/8"
LFX28968SW 69 3/4" 35 3/4" 47 5/8"
LFX28978SB 69 3/4" 44 1/4" 47 5/8"
LFX28978ST 69 3/4" 44 1/4" 47 5/8"
LFX28978SW 69 3/4" 44 1/4" 47 5/8"
LFX28979SB 69 3/4" 35 3/4" 35 3/8"
LFX28979ST 69 3/4" 35 3/4" 35 3/8"
LFX28979SW 69 3/4" 35 3/4" 35 3/8"
LFX31925SB 70 1/4" 35 3/4" 36 1/4"
LFX31925ST 70 1/4" 35 3/4" 36 1/4"
LFX31925SW 70 1/4" 35 3/4" 36 1/4"
LFX31935ST 70 1/4" 35 3/4" 36 1/4"
LMX25986SB 69 3/4" 35 3/4" 31 1/4"
LMX25986ST 69 3/4" 35 3/4" 31 1/4"
LMX25986SW 69 3/4" 35 3/4" 31 1/4"
LMX25988SB 69 7/8" 32 3/4" 35 3/8"
LMX25988ST 69 7/8" 32 3/4" 35 3/8"
LMX25988SW 69 7/8" 32 3/4" 35 3/8"
LMX28988SB 69 3/4" 35 3/4" 35 3/8"
LMX28988ST 69 3/4" 35 3/4" 35 3/8"
LMX28988SW 69 3/4" 35 3/4" 35 3/8"
LSC23924SB 66 1/2" 33" 34 3/4"
LSC23924ST 66 1/2" 33" 34 3/4"
LSC23924SW 66 1/2" 33" 34 3/4"
LSC24971ST 70 1/4" 35 3/4" 31"
LSC27925SB 69 3/4" 35 3/4" 35 1/4"
LSC27925ST 69 3/4" 35 3/4" 35 1/4"
LSC27925SW 69 3/4" 35 3/4" 35 1/4"
LSC27935SB 69 3/4" 35 3/4" 35 1/4"
LSC27935ST 69 3/4" 35 3/4" 35 1/4"
LSC27935SW 69 3/4" 35 3/4" 35 1/4"
LSF213ST 69 3/4" 44 1/4" 46 1/2"
LSSC243ST 70 1/4" 35 3/4" 31"
LTC19340SB 69 3/4" 29 7/8" 34 1/4"
LTC19340ST 69 3/4" 29 7/8" 34 1/4"
LTC19340SW 69 3/4" 29 7/8" 34 1/4"
LTC22350SS 67 1/2" 32 7/8" 31 3/4"
LTC22350WH 67 1/2" 32 7/8" 31 3/4"

If you want to find the best refrigerators that will fit in your kitchen, you can use our dimension search that covers refrigerators from many brands.

Enter Enclosure Dimensions to Search for Compatible Refrigerators

  • Measurements can be accurate up to 1/32ths (ie. 33 1/4, 67 15/32) or 2 decimal places (ie. 33.25, 67.81)
  • You may enter numbers, space, a decimal, and/or / characters as part of dimensions.
  • Any other characters (including " for inches) will be stripped and may result in incorrect results.
  • If one or more of the dimensions aren't important you can leave them blank or at 0.

Comments are closed.