<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fridge Dimensions &#187; GE Monogram</title>
	<atom:link href="/refrigerators/brands/ge-monogram/feed/" rel="self" type="application/rss+xml" />
	<link>https://fridgedimensions.com</link>
	<description>Refrigerators to Fit Any Size Kitchen!</description>
	<lastBuildDate>Thu, 23 Jan 2014 02:00:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.16</generator>
	<item>
		<title>GE Monogram Refrigerator Capacities</title>
		<link>https://fridgedimensions.com/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-capacities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ge-monogram-refrigerator-capacities</link>
		<comments>https://fridgedimensions.com/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-capacities/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 04:04:27 +0000</pubDate>
		<dc:creator><![CDATA[FridgeDimensions Editorial Team]]></dc:creator>
				<category><![CDATA[GE Monogram]]></category>
		<category><![CDATA[ZIS420NX]]></category>
		<category><![CDATA[ZIS480NX]]></category>
		<category><![CDATA[ZISB420DX]]></category>
		<category><![CDATA[ZISB480DX]]></category>
		<category><![CDATA[ZISP420DXSS]]></category>
		<category><![CDATA[ZISP480DXSS]]></category>
		<category><![CDATA[ZISS420DXSS]]></category>
		<category><![CDATA[ZISS420NXSS]]></category>
		<category><![CDATA[ZISS480DXSS]]></category>
		<category><![CDATA[ZISS480NXSS]]></category>

		<guid isPermaLink="false">https://fridgedimensions.com/?p=360</guid>
		<description><![CDATA[<p>Here is the volume in cubic feet for each of the refrigerators in GE Monogram&#8217;s lineup.</p><p>The post <a rel="nofollow" href="/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-capacities/">GE Monogram Refrigerator Capacities</a> appeared first on <a rel="nofollow" href="/">Fridge Dimensions</a>.</p>]]></description>
				<content:encoded><![CDATA[
<p>Here is the volume in cubic feet for each of the refrigerators in GE Monogram&#8217;s lineup.</p>

							<table class="fd_table_728">								<caption>Capactity of GE Monogram Refrigerators and Freezers</caption>								<thead>									<tr>										<th>Model</th>										<th>Fridge</th>										<th>Freezer</th>										<th>Total</th>									</tr>								</thead>								<tbody>									<tr>										<th>											<a href="/refrigerators/zis420nx/">ZIS420NX</a>										</th>										<td>16.11 cu ft</td>										<td>9.28 cu ft</td>										<td>25.40 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/zis480nx/">ZIS480NX</a>										</th>										<td>17.56 cu ft</td>										<td>12.30 cu ft</td>										<td>29.90 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/zisb420dx/">ZISB420DX</a>										</th>										<td>16.11 cu ft</td>										<td>9.43 cu ft</td>										<td>25.50 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/zisb480dx/">ZISB480DX</a>										</th>										<td>17.56 cu ft</td>										<td>12.53 cu ft</td>										<td>30.10 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/zisp420dxss/">ZISP420DXSS</a>										</th>										<td>16.11 cu ft</td>										<td>9.43 cu ft</td>										<td>25.50 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/zisp480dxss/">ZISP480DXSS</a>										</th>										<td>17.56 cu ft</td>										<td>12.53 cu ft</td>										<td>30.10 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/ziss420dxss/">ZISS420DXSS</a>										</th>										<td>16.11 cu ft</td>										<td>9.43 cu ft</td>										<td>25.50 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/ziss420nxss/">ZISS420NXSS</a>										</th>										<td>16.11 cu ft</td>										<td>9.28 cu ft</td>										<td>25.40 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/ziss480dxss/">ZISS480DXSS</a>										</th>										<td>17.56 cu ft</td>										<td>12.53 cu ft</td>										<td>30.10 cu ft</td>									</tr>									<tr>										<th>											<a href="/refrigerators/ziss480nxss/">ZISS480NXSS</a>										</th>										<td>17.56 cu ft</td>										<td>12.30 cu ft</td>										<td>29.90 cu ft</td>									</tr>								</tbody>							</table>

<p>The post <a rel="nofollow" href="/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-capacities/">GE Monogram Refrigerator Capacities</a> appeared first on <a rel="nofollow" href="/">Fridge Dimensions</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://fridgedimensions.com/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-capacities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Monogram Refrigerator Dimensions</title>
		<link>https://fridgedimensions.com/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-dimensions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ge-monogram-refrigerator-dimensions</link>
		<comments>https://fridgedimensions.com/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-dimensions/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 04:00:42 +0000</pubDate>
		<dc:creator><![CDATA[FridgeDimensions Editorial Team]]></dc:creator>
				<category><![CDATA[GE Monogram]]></category>
		<category><![CDATA[ZIS420NX]]></category>
		<category><![CDATA[ZIS480NX]]></category>
		<category><![CDATA[ZISB420DX]]></category>
		<category><![CDATA[ZISB480DX]]></category>
		<category><![CDATA[ZISP420DXSS]]></category>
		<category><![CDATA[ZISP480DXSS]]></category>
		<category><![CDATA[ZISS420DXSS]]></category>
		<category><![CDATA[ZISS420NXSS]]></category>
		<category><![CDATA[ZISS480DXSS]]></category>
		<category><![CDATA[ZISS480NXSS]]></category>

		<guid isPermaLink="false">https://fridgedimensions.com/?p=359</guid>
		<description><![CDATA[<p>These are the dimensions of GE Monogram&#8217;s line of refrigerators.</p><p>The post <a rel="nofollow" href="/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-dimensions/">GE Monogram Refrigerator Dimensions</a> appeared first on <a rel="nofollow" href="/">Fridge Dimensions</a>.</p>]]></description>
				<content:encoded><![CDATA[
<p>These are the dimensions of GE Monogram&#8217;s line of refrigerators.</p>

						<table class="fd_table_728">							<caption>Dimensions of GE Monogram Refrigerators and Freezers</caption>							<thead>								<tr>									<th>Model</th>									<th>Height</th>									<th>Width</th>									<th>Depth</th>								</tr>							</thead>							<tbody>								<tr>									<th>										<a href="/refrigerators/zis420nx/">ZIS420NX</a>									</th>
									<td>83 1/2"</td>
									<td>41"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/zis480nx/">ZIS480NX</a>									</th>
									<td>83 1/2"</td>
									<td>47"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/zisb420dx/">ZISB420DX</a>									</th>
									<td>83 1/2"</td>
									<td>41"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/zisb480dx/">ZISB480DX</a>									</th>
									<td>83 1/2"</td>
									<td>47"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/zisp420dxss/">ZISP420DXSS</a>									</th>
									<td>83 1/2"</td>
									<td>41"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/zisp480dxss/">ZISP480DXSS</a>									</th>
									<td>83 1/2"</td>
									<td>47"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/ziss420dxss/">ZISS420DXSS</a>									</th>
									<td>83 1/2"</td>
									<td>41"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/ziss420nxss/">ZISS420NXSS</a>									</th>
									<td>83 1/2"</td>
									<td>41"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/ziss480dxss/">ZISS480DXSS</a>									</th>
									<td>83 1/2"</td>
									<td>47"</td>
									<td>25 3/4"</td>
								</tr>								<tr>									<th>										<a href="/refrigerators/ziss480nxss/">ZISS480NXSS</a>									</th>
									<td>83 1/2"</td>
									<td>47"</td>
									<td>25 3/4"</td>
								</tr>							</tbody>						</table>

<p>The post <a rel="nofollow" href="/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-dimensions/">GE Monogram Refrigerator Dimensions</a> appeared first on <a rel="nofollow" href="/">Fridge Dimensions</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://fridgedimensions.com/refrigerators/brands/ge-monogram/ge-monogram-refrigerator-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 609/638 objects using disk

 Served from: fridgedimensions.com @ 2016-12-15 09:41:50 by W3 Total Cache -->