2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Fisher Paykel RX216DT7XV2 Refrigerator

Search for Refrigerators of Similar Dimensions toFisher Paykel RX216DT7XV2
Width | Depth | Height | |
---|---|---|---|
Cabinet | 35 5/8" | 26 7/8" | 70" |
Clearance | 3/16" | 1" | 1/2" |
Total | 35 5/8" | 27 7/8" | 72" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 90.49 cm | 67.31 cm | 178.12 cm |
Clearance | 0.48 cm | 2.54 cm | 0.32 cm |
Total | 91.44 cm | 69.85 cm | 178.44 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 8.10 cu ft | 13.50 cu ft | 21.60 cu ft |
Liters | 229.4 L | 382.3 L | 611.6 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
538.00 kWh | $57 | n/a to n/a |
Refrigerators with Similar Dimensions to Fisher Paykel RX216DT7XV2 Refrigerator
Articles and Tables that Reference Fisher Paykel RX216DT7XV2 Refrigerator
Here is the volume in cubic feet for each of the refrigerators in Fisher&Paykel’s lineup.
Show Tags
These are the dimensions of Fisher&Paykel’s line of refrigerators.
Show Tags