2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Gorenje RI4225W Refrigerator

Search for Other Refrigerators That Fit 1.180" Wide x 0.200" Deep x 0.200" Tall Enclosures
Width | Depth | Height | |
---|---|---|---|
Cabinet | 21 1/4" | 21 15/32" | 48 7/32" |
Clearance | 1 25/32" | 0" | 4 1/8" |
Total | 1 3/16" | 3/16" | 3/16" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 54.00 cm | 54.50 cm | 122.50 cm |
Clearance | 4.50 cm | 0.00 cm | 10.50 cm |
Total | 58.50 cm | 65.00 cm | 122.50 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 0.00 cu ft | 7.50 cu ft | 7.60 cu ft |
Liters | 0 L | 212.4 L | 215.2 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
170.00 kWh | $18 | n/a to n/a |
Refrigerators with Similar Dimensions to Gorenje RI4225W Refrigerator
Articles and Tables that Reference Gorenje RI4225W Refrigerator
Here is the volume in cubic feet for each of the refrigerators in Gorenje’s lineup.
Show Tags
These are the dimensions of Gorenje’s line of refrigerators.
Show Tags