2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Fisher Paykel ActiveSmart RF175WCLUX1 Refrigerator

Search for Refrigerators Similar in Dimension to Fisher Paykel RF175WCLUX1
Width | Depth | Height | |
---|---|---|---|
Cabinet | 32 3/4" | 26 7/8" | 70" |
Clearance | 3/16" | 1" | 1/2" |
Total | 32 3/4" | 27 7/8" | 70 1/2" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 90.49 cm | 67.31 cm | 178.12 cm |
Clearance | 0.48 cm | 2.54 cm | 0.32 cm |
Total | 91.44 cm | 69.85 cm | 178.44 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 5.10 cu ft | 12.40 cu ft | 17.50 cu ft |
Liters | 144.4 L | 351.1 L | 495.5 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
440.00 kWh | $46 | n/a to n/a |
Refrigerators with Similar Dimensions to Fisher Paykel ActiveSmart RF175WCLUX1 Refrigerator
Refrigerators with MSRP Similar to Fisher Paykel ActiveSmart RF175WCLUX1 Refrigerator
Articles and Tables that Reference Fisher Paykel ActiveSmart RF175WCLUX1 Refrigerator
Here is the volume in cubic feet for each of the refrigerators in Fisher&Paykel’s lineup.
Show Tags
These are the dimensions of Fisher&Paykel’s line of refrigerators.
Show Tags