2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
KitchenAid KFIS20XVBL Refrigerator

Search Refrigerators for Those Similar in Dimension to Model KFIS20XVBL from KitchenAid
Width | Depth | Height | |
---|---|---|---|
Cabinet | 35 5/8" | 26 13/16" | 70 1/16" |
Clearance | 1/2" | 1" | 1/2" |
Total | 36 5/8" | 27 13/16" | 70 9/16" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 90.50 cm | 68.10 cm | 177.95 cm |
Clearance | 1.27 cm | 2.54 cm | 1.27 cm |
Total | 93.04 cm | 70.64 cm | 179.22 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 5.00 cu ft | 14.90 cu ft | 19.80 cu ft |
Liters | 141.6 L | 421.9 L | 560.7 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
459.00 kWh | $49 | n/a to n/a |
Refrigerators with Similar Dimensions to KitchenAid KFIS20XVBL Refrigerator
Refrigerators with MSRP Similar to KitchenAid KFIS20XVBL Refrigerator
Articles and Tables that Reference KitchenAid KFIS20XVBL Refrigerator
These are the dimensions of Kitchenaid’s line of refrigerators.
Show Tags
Here is the volume in cubic feet for each of the refrigerators in Kitchenaid’s lineup.
Show Tags