2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
NEFF Series 5 K8115X0 Refrigerator

Search for Other Refrigerators That Fit 0.000" Wide x 0.000" Deep x 0.000" Tall Enclosures
Width | Depth | Height | |
---|---|---|---|
Cabinet | 21 7/8" | 21 15/32" | 54 3/32" |
Clearance | 19/32" | 0" | 0" |
Total | 0" | 0" | 0" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 55.60 cm | 54.50 cm | 137.40 cm |
Clearance | 1.50 cm | 0.00 cm | 0.00 cm |
Total | 57.10 cm | 54.50 cm | 137.40 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 0.00 cu ft | 8.20 cu ft | 8.20 cu ft |
Liters | 0 L | 232.2 L | 232.2 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
125.00 kWh | $13 | n/a to n/a |
Refrigerators with Similar Dimensions to NEFF Series 5 K8115X0 Refrigerator
Articles and Tables that Reference NEFF Series 5 K8115X0 Refrigerator
These are the dimensions of NEFF’s line of refrigerators and freezers.
Show Tags
Here is the volume in cubic feet for each of the refrigerators and freezers in NEFF’s lineup.
Show Tags