2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
NEFF Series 3 K5654X7GB Refrigerator

Find Refrigerators That are of Similar Size to Model #K5654X7GB by NEFF
Width | Depth | Height | |
---|---|---|---|
Cabinet | 21 11/32" | 21 5/16" | 48 1/16" |
Clearance | 0" | 0" | 0" |
Total | 0" | 0" | 0" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 54.20 cm | 54.10 cm | 122.10 cm |
Clearance | 0.00 cm | 0.00 cm | 0.00 cm |
Total | 54.20 cm | 54.10 cm | 122.10 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 0.00 cu ft | 7.30 cu ft | 7.30 cu ft |
Liters | 0 L | 206.7 L | 206.7 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
235.00 kWh | $25 | n/a to n/a |
Refrigerators with Similar Dimensions to NEFF Series 3 K5654X7GB Refrigerator
Articles and Tables that Reference NEFF Series 3 K5654X7GB Refrigerator
These are the dimensions of NEFF’s line of refrigerators and freezers.
Show Tags
Here is the volume in cubic feet for each of the refrigerators and freezers in NEFF’s lineup.
Show Tags