2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Whirlpool GB9FHDXWQ Refrigerator

Search for Refrigerators of Similar Dimensions (29.625" x 31.375" x 67.938")
Width | Depth | Height | |
---|---|---|---|
Cabinet | 29 5/8" | 30 7/8" | 66 15/16" |
Clearance | 0" | 1/2" | 1/2" |
Total | 29 5/8" | 31 3/8" | 67 15/16" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 75.25 cm | 78.42 cm | 170.02 cm |
Clearance | 0.00 cm | 1.27 cm | 0.00 cm |
Total | 75.25 cm | 79.69 cm | 172.56 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 5.58 cu ft | 12.93 cu ft | 18.50 cu ft |
Liters | 158 L | 366.1 L | 523.9 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
392.00 kWh | $42 | $47 to $61 |
Refrigerators with Similar Dimensions to Whirlpool GB9FHDXWQ Refrigerator
Refrigerators with MSRP Similar to Whirlpool GB9FHDXWQ Refrigerator
Articles and Tables that Reference Whirlpool GB9FHDXWQ Refrigerator
These are the dimensions of Whirlpool’s line of refrigerators.
Show Tags
Here is the volume in cubic feet for each of the refrigerators in Whirlpool’s lineup.
Show Tags