2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Sun Frost F4DC Refrigerator

Find Refrigerators That Fit 38.240" Wide x 28.500" Deep x 39.500" Tall Enclosures
Width | Depth | Height | |
---|---|---|---|
Cabinet | 34 1/2" | 27 1/2" | 31 1/2" |
Clearance | 1 7/8" | 1" | 8" |
Total | 38 1/4" | 28 1/2" | 39 1/2" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 87.63 cm | 69.85 cm | 80.01 cm |
Clearance | 4.75 cm | 2.54 cm | 20.32 cm |
Total | 97.13 cm | 72.39 cm | 100.33 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 3.90 cu ft | 0.00 cu ft | 3.90 cu ft |
Liters | 110.4 L | 0 L | 110.4 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
164.00 kWh | $17 | n/a to n/a |
Refrigerators with Similar Dimensions to Sun Frost F4DC Refrigerator
Refrigerators with MSRP Similar to Sun Frost F4DC Refrigerator
Articles and Tables that Reference Sun Frost F4DC Refrigerator
These are the dimensions of Sun Frost’s line of refrigerators and freezers.
Show Tags
Here is the volume in cubic feet for each of the refrigerators and freezers in Sun Frost’s lineup.
Show Tags