2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Sun Frost F10DCI Refrigerator

Find Refrigerators That are of Similar Size (38.240" x 28.500" x 51.500")
Width | Depth | Height | |
---|---|---|---|
Cabinet | 34 1/2" | 27 1/2" | 43 1/2" |
Clearance | 1 7/8" | 1" | 8" |
Total | 38 1/4" | 28 1/2" | 51 1/2" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 87.63 cm | 69.85 cm | 110.49 cm |
Clearance | 4.75 cm | 2.54 cm | 20.32 cm |
Total | 97.13 cm | 72.39 cm | 130.81 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 9.10 cu ft | 0.00 cu ft | 9.10 cu ft |
Liters | 257.7 L | 0 L | 257.7 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
321.00 kWh | $34 | n/a to n/a |
Refrigerators with Similar Dimensions to Sun Frost F10DCI Refrigerator
Refrigerators with MSRP Similar to Sun Frost F10DCI Refrigerator
Articles and Tables that Reference Sun Frost F10DCI Refrigerator
These are the dimensions of Sun Frost’s line of refrigerators and freezers.
Show Tags
Here is the volume in cubic feet for each of the refrigerators and freezers in Sun Frost’s lineup.
Show Tags