2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Fisher Paykel ActiveSmart E522BRXFD2 Refrigerator

Find Refrigerators That are Similar Size to Fisher Paykel Model #E522BRXFD2
Width | Depth | Height | |
---|---|---|---|
Cabinet | 31 1/8" | 27 1/8" | 66 3/4" |
Clearance | 3/4" | 1 1/8" | 1 3/4" |
Total | 31 1/8" | 28 1/4" | 66 3/4" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 90.49 cm | 67.31 cm | 178.12 cm |
Clearance | 0.48 cm | 2.54 cm | 0.32 cm |
Total | 91.44 cm | 69.85 cm | 178.44 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 5.20 cu ft | 12.40 cu ft | 17.60 cu ft |
Liters | 147.2 L | 351.1 L | 498.4 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
535.00 kWh | $56 | n/a to n/a |
Refrigerators with Similar Dimensions to Fisher Paykel ActiveSmart E522BRXFD2 Refrigerator
Refrigerators with MSRP Similar to Fisher Paykel ActiveSmart E522BRXFD2 Refrigerator
Articles and Tables that Reference Fisher Paykel ActiveSmart E522BRXFD2 Refrigerator
Here is the volume in cubic feet for each of the refrigerators in Fisher&Paykel’s lineup.
Show Tags
These are the dimensions of Fisher&Paykel’s line of refrigerators.
Show Tags