2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Absocold Cook 'N Cool CC298CBKD Refrigerator

Find Refrigerators That are Similar Size to Absocold Model #CC298CBKD
Width | Depth | Height | |
---|---|---|---|
Cabinet | 18 1/2" | 19 1/2" | 44 3/4" |
Clearance | 0" | 0" | 0" |
Total | 0" | 0" | 0" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 46.99 cm | 49.53 cm | 113.67 cm |
Clearance | 0.00 cm | 0.00 cm | 0.00 cm |
Total | 0.00 cm | 0.00 cm | 0.00 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 0.74 cu ft | 2.13 cu ft | 2.90 cu ft |
Liters | 21 L | 60.3 L | 82.1 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
290.00 kWh | $31 | $27 to $46 |
Refrigerators with Similar Dimensions to Absocold Cook 'N Cool CC298CBKD Refrigerator
Articles and Tables that Reference Absocold Cook 'N Cool CC298CBKD Refrigerator
Here is the volume in cubic feet for each of the refrigerators and freezers in Absocold’s lineup.
Show Tags
These are the dimensions of Absocold’s line of refrigerators and freezers.
Show Tags