2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Absocold Cook 'N Cool CC1031FB Refrigerator

Search Refrigerators Similar in Dimension to Model #CC1031FB by Absocold
Width | Depth | Height | |
---|---|---|---|
Cabinet | 23 5/8" | 26 3/4" | 69 1/2" |
Clearance | 0" | 0" | 0" |
Total | 0" | 0" | 0" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 60.01 cm | 67.95 cm | 176.53 cm |
Clearance | 0.00 cm | 0.00 cm | 0.00 cm |
Total | 0.00 cm | 0.00 cm | 0.00 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 2.36 cu ft | 7.95 cu ft | 10.30 cu ft |
Liters | 66.8 L | 225.1 L | 291.7 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
309.00 kWh | $33 | $33 to $44 |
Refrigerators with Similar Dimensions to Absocold Cook 'N Cool CC1031FB Refrigerator
Articles and Tables that Reference Absocold Cook 'N Cool CC1031FB Refrigerator
Here is the volume in cubic feet for each of the refrigerators and freezers in Absocold’s lineup.
Show Tags
These are the dimensions of Absocold’s line of refrigerators and freezers.
Show Tags