2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Sub Zero BI-48SF Refrigerator

Search Refrigerators for Those Similar in Dimension to Model BI-48SF from Sub Zero
Width | Depth | Height | |
---|---|---|---|
Cabinet | 48" | 24" | 84" |
Clearance | 0" | 0" | 0" |
Total | 48" | 24" | 84" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 121.92 cm | 60.96 cm | 213.36 cm |
Clearance | 0.00 cm | 0.00 cm | 0.00 cm |
Total | 121.92 cm | 60.96 cm | 213.36 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 9.80 cu ft | 19.10 cu ft | 28.70 cu ft |
Liters | 277.5 L | 540.9 L | 812.7 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
678.00 kWh | $73 | $62 to $73 |
Refrigerators with Similar Dimensions to Sub Zero BI-48SF Refrigerator
Articles and Tables that Reference Sub Zero BI-48SF Refrigerator
These are the dimensions of Sub Zero’s line of refrigerators.
Show Tags
Here is the volume in cubic feet for each of the refrigerators in Sub Zero’s lineup.
Show Tags