2014’s Best Refrigerators
- Check out our Best Refrigerators for 2014 lists that we will be putting together for the New Year!
- From the best overall refrigerator, to the trendiest designs, to the most efficient refrigerators you can buy today, you'll find it on our lists of 2013's best refrigerators!
Refrigerator Pictures
Sub Zero BI-48SDO Refrigerator

Find Freestanding Refrigerators That Fit 48.000" Wide x 24.000" Deep x 84.000" Tall Enclosures
Width | Depth | Height | |
---|---|---|---|
Cabinet | 48" | 24" | 84" |
Clearance | 0" | 0" | 0" |
Total | 48" | 24" | 84" |
Width | Depth | Height | |
---|---|---|---|
Cabinet | 121.92 cm | 60.96 cm | 213.36 cm |
Clearance | 0.00 cm | 0.00 cm | 0.00 cm |
Total | 121.92 cm | 60.96 cm | 213.36 cm |
Measure | Freezer | Fresh Food | Total Capacity |
---|---|---|---|
Cubic Feet | 9.60 cu ft | 18.80 cu ft | 28.40 cu ft |
Liters | 271.8 L | 532.4 L | 804.2 L |
Yearly kWh | Operating Cost | Similar Low/High |
---|---|---|
754.00 kWh | $81 | $65 to $80 |
Refrigerators with Similar Dimensions to Sub Zero BI-48SDO Refrigerator
Articles and Tables that Reference Sub Zero BI-48SDO Refrigerator
These are the dimensions of Sub Zero’s line of refrigerators.
Show Tags
Here is the volume in cubic feet for each of the refrigerators in Sub Zero’s lineup.
Show Tags